RDL
season 3 772 players

Leaderboard

Public server points, this season.

# Player Points K/D K / D Top speed Played
151 ᴍʀʙᴏᴏᴍ™ [✓] 1070 0.00 0 / 0 24m
152 Lododar 1060 0.00 0 / 4 145 mph 2m
153 top 10 water 1060 0.00 0 / 3 268 mph 4m
154 PocketGraf 1060 0.50 2 / 4 207 mph 2m
155 Joe Nutz 1055 0.14 1 / 7 157 mph 4m
156 Capt. GreedyJack 1050 0.00 0 / 1 121 mph 2m
157 Scar 1050 0.00 0 / 0 182 mph 7m
158 Mr_Hace 1050 0.00 0 / 9 130 mph 6m
159 lucy 1050 0.00 0 / 3 121 mph 4m
160 Maloytm 1050 0.00 0 / 7 96 mph 1m
161 Berislav Brkić cvjećar 1050 0.00 0 / 2 133 mph 3m
162 Burningcookie 1050 0.00 0 / 3 157 mph 2m
163 Népal 1050 0.00 0 / 1 130 mph 1m
164 mellorscot 1050 0.00 0 / 1 219 mph 2m
165 Tijolo do Merasmus (F2P) 1050 0.00 0 / 4 121 mph 5m
166 gazda 1050 0.00 0 / 2 156 mph 4m
167 Thsra001 1050 0.00 0 / 4 133 mph 5m
168 BUTCHER 1050 0.00 0 / 3 194 mph 6m
169 aaaaaaamar 1050 0.00 0 / 3 232 mph 4m
170 Sld.P Bouloin 1025 0.57 4 / 7 280 mph 10m
171 ㄚạ℘Ṽaη(づ◔ ͜ʖ◔) 1020 0.00 0 / 1 157 mph 3m
172 COMEMENTES Stenlen 1020 0.15 2 / 13 245 mph 7m
173 Hershey 1015 0.27 3 / 11 219 mph 11m
174 MenTos 1010 0.00 0 / 0 2m
175 Bess 1010 0.10 1 / 10 145 mph 7m
176 raisingT 1010 0.50 1 / 2 194 mph 6m
177 CoiusCovrig 1005 0.20 1 / 5 219 mph 10m
178 physioman2009 1005 0.20 1 / 5 121 mph 3m
179 xaxa 1005 0.09 1 / 11 366 mph 15m
180 Orange (Tangerine) 1005 0.09 1 / 11 231 mph 23m
181 MusHnus 1005 0.50 1 / 2 145 mph 2m
182 Shyrus 1005 0.11 1 / 9 206 mph 4m
183 Kriss 1005 0.17 1 / 6 710 mph 4m
184 ⚡S c o r c h K i n g⚡ 1005 0.50 1 / 2 121 mph 2m
185 Dan1eL 1000 0.00 0 / 2 121 mph 2m
186 HyalineSky 1000 0.00 0 / 1 182 mph 1m
187 Nightmare 1000 0.00 0 / 0 0m
188 forklift1 1000 0.00 0 / 0 19m
189 Bergit 1000 0.00 0 / 1 206 mph 0m
190 saina 1000 0.00 0 / 0 1m
191 minibar enjoyer 1000 0.00 0 / 0 3m
192 清庸 1000 0.00 0 / 0 1m
193 TDF311 1000 0.00 0 / 2 2m
194 scubamaster96 1000 0.00 0 / 0 0m
195 kalininpetr07 1000 0.00 0 / 0 6m
196 ВЛАЖНОСТРЕЛ 1000 0.00 0 / 0 0m
197 PlayerCro 1000 0.00 0 / 0 0m
198 the blight 1000 0.00 0 / 0 0m
199 кровожадный.++ 1000 0.00 0 / 1 145 mph 0m
200 LUPSIDU13 1000 0.00 0 / 0 10m