RDL
season 1 · final 259 players

Leaderboard

Public server points, season 1. Final standings.

# Player Points K/D K / D
151 tkanička 985 0.00 0 / 3
152 Aria 985 0.00 0 / 3
153 onlystay 985 0.00 0 / 3
154 naksislav 985 0.00 0 / 3
155 Pinz 985 0.50 3 / 6
156 MostSaneSoldierMain 985 0.00 0 / 3
157 ГОЙДЫЧ 985 0.00 0 / 3
158 windys2424 985 0.00 0 / 3
159 rapha 980 0.00 0 / 4
160 cult 980 0.33 2 / 6
161 miser bist 980 0.00 0 / 4
162 ็ 980 0.50 4 / 8
163 scott_jensen123 980 0.56 5 / 9
164 Kaibuuu 980 0.00 0 / 4
165 Jaakec 975 0.00 0 / 5
166 .-. 975 0.82 23 / 28
167 Durantulaa 975 0.00 0 / 5
168 yusuf the spy 975 0.29 2 / 7
169 nosiciel 975 0.50 5 / 10
170 GRANDPAPI SOUNDTASTIC 975 0.00 0 / 5
171 Natsu 970 0.00 0 / 6
172 Ansalo 970 0.60 9 / 15
173 m 970 0.14 1 / 7
174 kilo 970 0.68 13 / 19
175 yet... 970 0.54 7 / 13
176 Beyluta 970 0.14 1 / 7
177 Fentmaxxer69151 970 0.00 0 / 6
178 $EMERSON$ 970 0.14 1 / 7
179 chiqui ibai psoe pilates 970 0.14 1 / 7
180 Taygete 965 0.68 15 / 22
181 Matejwastaken 965 0.22 2 / 9
182 Uncle Predator 960 0.53 9 / 17
183 Djusan 960 0.78 28 / 36
184 El Patron 955 0.18 2 / 11
185 ๖ۣۜBlackKnight: KingOrbit 950 0.60 15 / 25
186 1997 Pontiac Sunfire 2.4 DOHC I 950 0.00 0 / 10
187 AdamObe 950 0.38 6 / 16
188 Use Cleanse 950 0.23 3 / 13
189 i like the way you kiss me 945 0.59 16 / 27
190 Lemon_Souce 945 0.00 0 / 11
191 Benz07 940 0.00 0 / 12
192 gOpRo 59 940 0.54 14 / 26
193 5 Raspberries 940 0.29 5 / 17
194 ibrahimaws076 940 0.00 0 / 12
195 mintyyy 935 0.69 29 / 42
196 braxton. 930 0.93 177 / 191
197 Neodimium 930 0.26 5 / 19
198 Captain Oppai 930 0.07 1 / 15
199 ꜱᴇʀᴅᴜʙᴜꜱᴢᴋᴄ 930 0.07 1 / 15
200 delay 925 0.50 15 / 30